ST-gel is a high-performance material which can be customized in various ways according to customers' needs. We will continue to respond to customers' expectations by evolving our technology day by day.
Form of Supply
ST-gel can be provided as sheets, in a roll, or in some other shape that satisfies customers' requests.
Shape
Roll Type | Sheet Type |
---|---|
![]() ![]() |
![]() |
Packing Conditions
Roll Type | Sheet Type |
---|---|
Individual Packing ![]() Roll type items can also be delivered in collective packaging. |
![]() |
Collective packaging with enhanced loading efficiency

List of Sales Grades
ST-gel can be customized according to the application. Various grades are available based on customers' requests.
List of General Grades
Grades | Thickness (The Gel Alone) |
Roll Length | Characteristics | Application Examples |
---|---|---|---|---|
SR | 0.75mm | 100m | Repeated adhesiveness | Electrodes for transcutaneous electrical nerve stimulation (TENS), Adhesive pads for electrical muscle stimulation (EMS) |
0.9mm | 80m | |||
CR | 0.6mm | 100m | Low impedance | Electrocardiogram Electrodes, Biosensors |
NR | 0.5mm | 100m | Low aluminum corrosive | Return Electrodes for Electrosurgical Instruments |
HIT | 0.65mm | 100m | High initial adhesiveness immediately after being adhered | Electrodes for Examination/Electrocardiogram |
AG | 0.1mm、0.3mm 0.1 mm is used when applied to a supporting medium |
150m | Even if it is made thin, it is highly adhesive | Adhesive Tapes |
G | 0.3mm、0.5mm、1.0mm | 50m~150m | Elasticity, Slight adhesiveness | Low Adhesive Sheets, Industrial Adhesives |
New product ST-gel LN
In a departure from existing common practice, this new grade integrates different characteristics such as adhesiveness and hardness into one gel sheet.